Jaw Crusher Machine is fabricated to be used in construction & mining industries, for reducing size of large stones to ensure their efficient use. It has been designed having sturdy enclosure with coating of high quality paint which provides protection against corrosion. This machine is powered by a heavy duty motor that ensures its excellent performance. It is also known to find application in metallurgical, chemical, & smelting industries. The jaw & side plates of provided Jaw Crushing Machine have been made using superior quality manganese steel alloy, whereas its main axle is heat treated so as to ensure its excellent strength.
We are manufacturer of jaw crushers. They are widely applied in areas of mining, metallurgical, construction, smelting, hydraulic and chemical industries etc.
Specifications:
Size | 350x200 | 400x250 | 500x250 | 600x300 | 600x150 | 900x150 | 1050x150 | 600x375 | 750x375 | 750x 450 | 900x600 | 1000x750 |
A | 1110 | 1310 | 1400 | 1610 | 1375 | 1360 | 1360 | 1820 | 1755 | 1910 | 2050 | 2180 |
B | 1110 | 1390 | 1480 | 1650 | 1365 | 1500 | 1500 | 1720 | 1700 | 2065 | 2410 | 2605 |
C | 770 | 825 | 980 | 1020 | 980 | 1020 | 1020 | 1020 | 1020 | 1230 | 1240 | 1220 |
D | 1150 | 1260 | 1660 | 1735 | 1660 | 1840 | 1960 | 1735 | 1710 | 1720 | 1905 | 2135 |
E | 990 | 1045 | 1430 | 1555 | 1475 | 1800 | 1890 | 1575 | 1640 | 1656 | 1895 | 2065 |
F | 720 | 800 | 905 | 1035 | 1035 | 1320 | 1470 | 1035 | 1270 | 1270 | 1600 | 1690 |
G | 725 | 980 | 990 | 1140 | 875 | 990 | 990 | 1200 | 1180 | 1450 | 1790 | 1995 |
Power | 20 | 25 | 30 | 50 | 30 | 50 | 60 | 50 | 60 | 75 | 100 | 125 |
RPM | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 275 | 275 | 265 | 265 |
Feed Size | 175 | 225 | 225 | 275 | 125 | 124 | 125 | 350 | 350 | 450 | 600 | 760 |
WT (Tons) | 2.1 | 2.9 | 3.8 | 6.7 | 3.9 | 5.5 | 6.5 | 7.2 | 8.8 | 10.5 | 17.2 | 24.0 |
Crushing Capacity in Cubic MTS /HR
12 | 2.6 | 5.2 | 9.9 | - | 12.0 | 16.0 | 21.0 | - | - | - | - | - |
20 | 2.9 | 5.8 | 10.5 | 14.2 | 13.2 | 17.5 | 23.0 | - | - | - | - | - |
25 | 3.2 | 6.4 | 11.8 | 15.4 | 14.5 | 19.0 | 25.5 | 19.0 | - | - | - | - |
32 | - | 7.1 | 13.0 | 17.0 | - | - | - | 23.0 | - | - | ï | ï |
40 | - | 8.5 | 15.0 | 19.0 | - | - | - | 26.0 | 32 | - | - | - |
50 | - | - | 17.0 | 22.0 | - | - | - | 29 | 37 | 45 | - | - |
75 | - | - | - | 26.0 | - | - | - | 35 | 144 | 54 | 70 | - |
100 | - | - | - | - | - | - | - | 41 | 52 | 63 | 85 | 115 |
125 | - | - | - | - | - | - | - | 47 | 60 | 72 | 98 | 140 |
150 | - | - | - | - | - | - | - | - | - | - | 112 | 170 |
200 | - | - | - | - | - | - | - | - | - | - | 150 | 200 |
250 | - | - | - | - | - | - | - | - | - | - | 185 | 290 |
MAIN FRAME :
Through constant research, our engineers have selected heavy steel Plates (IS : 2062) For constructing the machine. Side wall plates are one piece mild steel plates. Mainframe is then fabricated with heavy embracing ribs to the side walls providing reinforcement at high stress points. It is then stress relieved in an arc furnace & is then accurately machined & leveled to assure you of increased life of the Main Axle, Roller Bearing etc.
PITMAN / JAW STOCK :
Is casted from cast steel & accurately bored on a Horizontal Boring Machine for correct fitting of Roller Bearings.
MAIN AXLE :
The Main Axle is precisely machined from Heat Treated EN Series Carbon - Steel rounds for correct fitting of Roller Bearings.
ROLLER BEARINGS :
Only Imported, high quality, extra heavy duty Roller Bearings are fitted to ensure smooth operation.
JAW PLATES & SIDE PLATES :
Manufactured from Manganese steel castings, the jaw plates are extra thick & deep ribbed to give longer life & better cubical production. Jaw plates are reversible, end for end to assure maximum wear life. Also our jaw plates are 'extra long' compared to other manufacturers.
FLYWHEELS :
Both fly wheels are casted from high-grade cast iron. One of the fly wheel is 'V' grooved to accommodate 'v' belts. Counterweights are added to balance the eccentricity on the main axle. The machine is then dynamically balanced.
SPRING :
Manufactured from EN 45A steel rounds, which is then short-pinned compressed to exact size for the right tension to prevent any unusual shock in the machine, Thereby protecting important pressure parts from overstress & Damage.
TOGGLE MECHANISM :
Our jaw crushers are of Single Toggle Type. Toggle plates, Toggle seats, shims and frame cross ties are arranged 'in-the' to assure even load distribution to the frame, preventing distortion & undue stress on bearing, pitman & shaft.
PITMAN ALIGNMENT :
All functional areas and surfaces are held precisely parallel to shaft & pitman bore through precise machining, eliminating stresses caused from binding.
Our Other Products :